Available versions
Type | on/off switch with over- | on/off switch with over- | manual/ automatic |
|---|---|---|---|
81 53.. | X | ||
81 58.. * | X | X | |
* only available up to max. 8A | |||
Other versions available upon request | |||
Rated capacitance | Order-no. addition | ||
20 µF | ..29.. | ||
25 µF | ..32.. | ||
30 µF | ..35.. |
Technical data:
Housing material: | Polycarbonate |
Protection class: | IP 44 |
Measurements: | 140 x 66 x 88 mm |
Weight: | approx. 320 g |
Technical data subject to change | |
Nominal current | Order-No. addition |
|---|---|
0,5 A | ..06 |
0,8 A | ..09 |
1,0 A | ..11 |
1,2 A | ..13 |
1,5 A | ..16 |
1,8 A | ..18 |
2,0 A | ..19 |
2,5 A | ..21 |
3,0 A | ..22 |
3,5 A | ..23 |
4,0 A | ..24 |
5,0 A | ..26 |
6,0 A | ..28 |
7,0 A | ..30 |
8,0 A | ..32 |
9,0 A | ..34 |
10,0 A | ..35 |
12,0 A | ..37 |
15,0 A | ..40 |
16,0 A | ..41 |
Type 81 58.. with max. 8A | |










