Available versions
Nominal Current | Order-No. |
|---|---|
0,5 A | 81 0305 |
0,8 A | 81 0308 |
1,0 A | 81 0310 |
1,2 A | 81 0312 |
1,5 A | 81 0315 |
1,8 A | 81 0317 |
2,0 A | 81 0318 |
2,5 A | 81 0320 |
3,0 A | 81 0321 |
3,5 A | 81 0322 |
4,0 A | 81 0323 |
4,5 A | 81 0324 |
5,0 A | 81 0325 |
Nominal Current | Order-No. |
|---|---|
5,5 A | 81 0326 |
6,0 A | 81 0327 |
7,0 A | 81 0328 |
8,0 A | 81 0329 |
8,5 A | 81 0330 |
9,0 A | 81 0331 |
10,0 A | 81 0332 |
11,0 A | 81 0333 |
12,0 A | 81 0334 |
13,0 A | 81 0335 |
14,0 A | 81 0336 |
15,0 A | 81 0337 |
16,0 A | 81 0338 |
Nolta Connector Plug
For devices, whose on /off switch must be accommodated outside of the equipment, the NOLTA rubber plug can be used as a connector plug without motor protection.
Designation | Order-No. |
Connector plug with | 81 0358 |
Connector plug with | 81 0360 |
Technical data subject to change | |
Technical Data
Housing material: | NBK |
Protection class: | IP 44 |
Measurements: | 100 x 57 x 84 mm |
Weight: | approx. 200 g |











