15 kW Contactor Combination
The NOLTA contactor combination offers optimal protection for all electronic motors up to 15 kW (20 hp), e.g.:
- Pumps
- Compressors
- Automatic / Manual level control application
All NOLTA 15 kW (20 hp) contactor combinations are equipped with an operating- and a manual / automatic rocker switch as well as an input lead with CEE 32 A phase inverter and phase sequence indicator. Optionally the NOLTA contactor combination is available with an operating indicator.
Available Versions | ||
|---|---|---|
Input-lead with | Features | CEE |
3P+E+N | Phase inverter + Phase sequence indicator | 80 9253.. |
3P+E+N | Phase inverter + Phase sequence indicator/ | 80 9255.. |
With additional electronics | ||
3P+E+N | Restart inhibit / Operating indicator | 80 9702.. |
3P+E+N | Operating indicator / | 80 9256.. |
Other versions available upon request | ||
Ranges of Adjustment | ||
Adjustment Range | max. back up fuse | Order-No. |
12,0 - 18,0 A | 35,0 A | ...13 |
16,0 - 24,0 A | 50,0 A | ...14 |
23,0 - 32,0 A | 63,0 A | ...15 |
Technical data subject to change | ||
Technical data
Housing material: | Polycarbonate |
Protection class: | IP 44 |
Measurements: | 325 x 145 x 140 mm |
Weight | approx. 2500 g |











