Contactor Combination
The NOLTA contactor combination offers optimal protection for all electric motors up to 5.5 kW (7.4 hp), e.g.:
- Pumps
- Compressors
- Automatic / Manual level control application
All NOLTA contactor combinations are equipped with an operating- and a manual/automatic rocker switch. Optionally the NOLTA contactor combination is available with phase sequence indicator, phase inverter, operating indicator or without plug.
Available versions
Plug Pins | Features | CEE | Without CEE |
|---|---|---|---|
3P+E+N | 16A: 80 4241.. | 80 9241.. | |
3P+E+N | Phase inverter + Phase sequence indicator | 16A: 80 4253.. | 80 9253.. |
3P+E+N | Phase inverter + Phase sequence indicator | 16A: 80 4255.. | 80 9255.. |
With additional electronics (in series equipped with phase inverter and phase sequence indicator) | |||
Plug Pins | Features | CEE | Without CEE |
3P+E+N | Restart inhibit / Operating indicator | 16A: 80 4701.. | 80 9702.. |
3P+E+N | Failure indicator | 16A: 80 4800.. | 80 9800.. |
3P+E+N | Operating indicator | 16A: 80 4256.. | 80 9256.. |
3P+E+N | Phase failure | 16A: 80 4901.. | 80 9901.. |
Other versions available upon request | |||
Ranges of Adjustment
Adjustment Range | max. back up fuse | Order-No. |
|---|---|---|
0,16 - 0,23 A | 0,5 A | ...01 |
0,23 - 0,36 A | 1,0 A | ...02 |
0,36 - 0,54 A | 1,6 A | ...03 |
0,54 - 0,80 A | 2,0 A | ...04 |
0,80 - 1,20 A | 4,0 A | ...05 |
1,20 - 1,80 A | 6,0 A | ...06 |
1,80 - 2,60 A | 8,0 A | ...07 |
2,60 - 3,70 A | 10,0 A | ...08 |
3,70 - 5,50 A | 16,0 A | ...09 |
5,50 - 8,00 A | 20,0 A | ...10 |
8,00 - 11,50 A | 25,0 A | ...11 |
10,00 - 14,00 A | 32,0 A | ...12 |
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 44 |
Measurements: | CEE 16 A: CEE 32 A: |
Weight: | approx. 1100 g |
How to specify your order
80 4255 08
80... Main group
...4255... Type description
...08 Adjustment range
NOLTA Motor Starter Plug
CEE 16 A, 3P+E+N, 6h, 400 V, 50 - 60 Hz, with contactor and motor protective relay. Adjustment range 2.6 – 3.7 A, Phase inverter, Phase sequence indicator and Operating indicator
Technical data subject to change











