Push-Button
The NOLTA push-button offers optimal protection for all electric motors, e.g.:
- Pumps
- Compressors
- Blowers
All NOLTA push-buttons are equipped with a thermo magnetic release push button starter, that can be used as on /off switch. The compact yet spacious design allows for integration of additional modules such as under voltage and shunt trip coils. Optionally the NOLTA push-button is available with a phase sequence indicator and phase inverter.
Available versions
Plug Pins | Features | CEE | CEE + Undervoltage coil |
|---|---|---|---|
3P+E | 16 A: 80 5122.. | ||
3P+E+N | 16 A: 80 5142.. | ||
3P+E+N | phase inverter + phase sequence indicator | 16 A: 80 5147.. | |
3P+E | shunt trip + monitoring unit | 16 A: 805052.. | |
3P+E+N | shunt trip + monitoring unit | 16 A: 805062.. | |
3P+E+N | shunt trip + monitoring unit | 16 A: 805067.. | |
3P+E+N | phase inverter + phase sequence indicator | 16 A: 805247.. | |
3P+E+N | phase inverter + phase sequence indicator, | 16 A: 805447.. | |
Ranges of Adjustment
Adjustment Range | max. back up fuse | Order-No. |
|---|---|---|
0,10 - 0,16 A |
| ...21 |
0,16 - 0,25 A | ...22 | |
0,25 - 0,40 A | ...23 | |
0,40 - 0,63 A | ...24 | |
0,63 - 1,00 A | ...25 | |
1,00 - 1,60 A | ...26 | |
1,60 - 2,50 A | ...27 | |
2,50 - 4,00 A | ...28 | |
4,00 - 6,30 A | ...29 | |
6,00 - 10,00 A | 80 A | ...30 |
9,00 - 14,00 A | 80 A | ...31 |
13,00 - 18,00 A | 80 A | ...32 |
17,00 - 23,00 A | 80 A | ...33* |
20,00 - 25,00 A | 80 A | ...34* |
*) only available with CEE 32 A | ||
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 44 |
Measurements: | CEE 16 A: CEE 32 A: |
Weight: | (CEE 16A) approx. 1110 g |
Plug Pins | Features | CEE | CEE + Undervoltage coil |
|---|---|---|---|
3P+E | 16 A: 80 5124.. | ||
3P+E+N | 16 A: 80 5044.. | 16 A: 80 5144.. | |
3P+E+N | phase inverter + phase sequence indicator | 16 A: 80 5048.. | 16 A: 80 5148.. |
3P+E | shunt trip + monitoring unit | 16 A: 80 5054.. | |
3P+E+N | shunt trip + monitoring unit | 16 A: 80 5064.. | |
3P+E+N | shunt trip + monitoring unit | 16 A: 80 5064.. | |
Ranges of Adjustment
Adjustment Range | max. back up fuse | Order-No. |
|---|---|---|
0,10 - 0,16 A |
| ...21 |
0,16 - 0,25 A | ...22 | |
0,25 - 0,40 A | ...23 | |
0,40 - 0,63 A | ...24 | |
0,63 - 1,00 A | ...25 | |
1,00 - 1,60 A | ...26 | |
1,60 - 2,50 A | ...27 | |
2,50 - 4,00 A | ...28 | |
4,00 - 6,30 A | ...29 | |
6,00 - 10,00 A | 80 A | ...30 |
9,00 - 14,00 A | 80 A | ...31 |
13,00 - 18,00 A | 80 A | ...32 |
17,00 - 23,00 A | 80 A | ...33* |
20,00 - 25,00 A | 80 A | ...34* |
*) only available with CEE 32 A | ||
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 44 |
Measurements: | CEE 16 A: CEE 32 A: |
Weight: | approx. 1200 g |
Plug Pins | Features | CEE |
|---|---|---|
3P+E | 16 A: 80 5090.. | |
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 44 |
Measurements: | CEE 16 A: CEE 32 A: |
Weight: | approx. 1200 g |
Adjustment Range | max. back up fuse | Order-No. |
|---|---|---|
0,10 - 0,16 A |
| ...21 |
0,16 - 0,25 A | ...22 | |
0,25 - 0,40 A | ...23 | |
0,40 - 0,63 A | ...24 | |
0,63 - 1,00 A | ...25 | |
1,00 - 1,60 A | ...26 | |
1,60 - 2,50 A | ...27 | |
2,50 - 4,00 A | ...28 | |
4,00 - 6,30 A | ...29 | |
6,00 - 10,00 A | 80 A | ...30 |
9,00 - 14,00 A | 80 A | ...31 |
13,00 - 18,00 A | 80 A | ...32 |
17,00 - 23,00 A | 80 A | ...33* |
20,00 - 25,00 A | 80 A | ...34* |
*) only available with CEE 32 A | ||
How to specify your order
80 506730
80... Main group
...5067... Type description
...30 Adjustment range
NOLTA Motorstarter Plug
CEE 16 A, 3P+E+N, 6h, 400 V, 50 - 60 Hz, Adjustment range 6.0 – 10.0 A with shunt trip and monitoring unit, phase inverter, phase sequence indicator
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 44 |
Measurements: | CEE 16 A: CEE 32 A: |
Weight: | approx. 1200 g |












