Rotary-toggle 50 Series
The NOLTA 50 Series Rotary-Toggle for tough building sites and industrial applications, e.g.:
- Pumps
- Compressors
- Industrial Motors
All NOLTA rotary toggles 50 series are equipped with a rotary toggle switch with thermal-electromagnetic release. The seamless connection of the bottom and the plug ensures a very high durability. The motor starter switch can be used as on/off switch. Optionally the NOLTA Rotary-Toggle 50 series is available with a phase sequence indicator.
Available versions
Plug Pins | Features | CEE |
|---|---|---|
3P+E | 16A: 50 3022.. | |
3P+E+N | 16A: 50 3042.. | |
3P+E+N | Phase inverter, | 16A: 50 3047.. |
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 45 |
Dimensions: | CEE 16 A: CEE 32 A: |
Weight: | CEE 16 A CEE 32 A |
Adjustment Range | max. back up fuse | Order-No. back up fuse addition |
|---|---|---|
0,10 - 0,16A | Short-circuit protection: | ...21 |
0,16 - 0,25A | ...22 | |
0,25 - 0,40A | ...23 | |
0,40 - 0,63A | ...24 | |
0,63 - 1,00A | ...25 | |
1,00 - 1,60A | ...26 | |
1,60 - 2,50A | ...27 | |
2,50 - 4,00A | ...28 | |
4,00 - 6,30A | ...29 | |
6,30 - 9,00A | 40A | ...30 |
9,00 - 12,50A | 50A | ...31 |
12,50 - 16,00A | 63A | ...32 |
16,00 - 20,00A | 80A | ...33* |
20,00 - 25,00A | 100A | ...34* |
* only available with CEE 32A | ||
Plug Pins | Features | CEE |
|---|---|---|
3P+E | 16A: 50 3024.. | |
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 45 |
Dimensions: | CEE 16 A: CEE 32 A: |
Weight: | CEE 16 A CEE 32 A |
Adjustment Range | max. back up fuse | Order-No. |
|---|---|---|
0,10 - 0,16 A | ...21 | |
0,16 - 0,25 A | Short-circuit protection: | ...22 |
0,25 - 0,40 A | ...23 | |
0,40 - 0,63 A | ...24 | |
0,63 - 1,00 A | ...25 | |
1,00 - 1,60 A | ...26 | |
1,60 - 2,50 A | ...27 | |
2,50 - 4,00 A | ...28 | |
4,00 - 6,30 A | ...29 | |
6,30 - 9,00 A | 40 A | ...30 |
9,00 - 12,50 A | 50 A | ...31 |
12,50 - 16,00 A | 63 A | ...32 |
16,00 - 20,00 A | 80 A | ...33* |
20,00 - 25,00 A | 100 A | ...34* |
* only available with CEE 32 A | ||
Plug Pins | Features | CEE |
|---|---|---|
3P+E | 16 A: 50 3090.. | |
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 45 |
Dimensions: | CEE 16 A: CEE 32 A: |
Weight: | CEE 16 A CEE 32 A |
Adjustment Range | max. back up fuse | Order-No. |
|---|---|---|
0,10 - 0,16 A | ...21 | |
0,16 - 0,25 A | Short-circuit protection: | ...22 |
0,25 - 0,40 A | ...23 | |
0,40 - 0,63 A | ...24 | |
0,63 - 1,00 A | ...25 | |
1,00 - 1,60 A | ...26 | |
1,60 - 2,50 A | ...27 | |
2,50 - 4,00 A | ...28 | |
4,00 - 6,30 A | ...29 | |
6,30 - 9,00 A | 40A | ...30 |
9,00 - 12,50 A | 50A | ...31 |
12,50 - 16,00 A | 63A | ...32 |
16,00 - 20,00 A | 80A | ...33* |
20,00 - 25,00 A | 100A | ...34* |
* only available with CEE 32A | ||
Plug Pins | Features | CEE |
|---|---|---|
3P+E | 16 A: 80 3091.. | |
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 45 |
Dimensions: | CEE 16 A: CEE 32 A: |
Weight: | CEE 16 A CEE 32 A |
Adjustment Range | max. back up fuse | Order-No. |
|---|---|---|
0,10 - 0,16 A | ...21 | |
0,16 - 0,25 A | Short-circuit protection: | ...22 |
0,25 - 0,40 A | ...23 | |
0,40 - 0,63 A | ...24 | |
0,63 - 1,00 A | ...25 | |
1,00 - 1,60 A | ...26 | |
1,60 - 2,50 A | ...27 | |
2,50 - 4,00 A | ...28 | |
4,00 - 6,30 A | ...29 | |
6,30 - 9,00 A | 40A | ...30 |
9,00 - 12,50 A | 50A | ...31 |
12,50 - 16,00 A | 63A | ...32 |
16,00 - 20,00 A | 80A | ...33* |
20,00 - 25,00 A | 100A | ...34* |
* only available with CEE 32A | ||
Plug Pins | Features | CEE |
|---|---|---|
80 3942.. | ||
Phase sequence indicator | 80 3947.. | |
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 45 |
Dimensions: | CEE 16 A: CEE 32 A: |
Weight: | CEE 16 A CEE 32 A |
Adjustment Range | max. back up fuse | Order-No. |
|---|---|---|
0,10 - 0,16 A | ...21 | |
0,16 - 0,25 A | Short-circuit protection: | ...22 |
0,25 - 0,40 A | ...23 | |
0,40 - 0,63 A | ...24 | |
0,63 - 1,00 A | ...25 | |
1,00 - 1,60 A | ...26 | |
1,60 - 2,50 A | ...27 | |
2,50 - 4,00 A | ...28 | |
4,00 - 6,30 A | ...29 | |
6,30 - 9,00 A | 40A | ...30 |
9,00 - 12,50 A | 50A | ...31 |
12,50 - 16,00 A | 63A | ...32 |
16,00 - 20,00 A | 80A | ...33* |
20,00 - 25,00 A | 100A | ...34* |
*only available with CEE 32A | ||
How to specify your order
80 3047 30
80... Main group
...3047... Type description
...30 Adjustment range
NOLTA Motorstarter Plug
CEE 16 A, 3P+E+N, 6h, 400V, 50 - 60 Hz, Adjustment range 6.3 – 9.0 A, with Phase inverter and Phase sequence indicator
Technical Data
Housing material: | Polycarbonate |
Protection class: | IP 44 |
Measurements: | CEE 16 A: CEE 32 A: |
Weight: | approx. 800 g |













