Level Controller N 1
The NIVA level controller N1 is the ideal solution to control the level of most diverse liquids, for example in:
- Construction site dewatering
- Industrial filling plants
- Pit draining
Download: NOLTANIVA Motor protection and water technology catalogue
Download: Level Controller N 1 (PDF)
The NIVA level controller N 1 can be used everywhere where liquid levels must be supervised. The NIVA N1 is simple to install and maintenance-free. Thus fast economical and reliable solutions for your application can be realized. Different to the MS Control switches, the N 1 is a pump switch which can be used for direct control of pumps. The NIVA level controller N 1 can be supplied also in combination with the contactor combination, the NOLTA motorstarter or the NOLTA capacitor plug.
Available versions:
| Type | Cable | Length (m) | Order No. |
|---|---|---|---|
| W | H05RR-F 4G0,75 | 5 | 41 001405 |
| W | H05RR-F 4G0,75 | 10 | 41 001410 |
| W | H05RR-F 4G0,75 | 20 | 41 001420 |
W = Changeover (SPDT)
Other cable types and lengths are available upon request
Application:
For direct pump control in large diameter water basins and de-watering applications.
Electronic connection:
| Connection of level controllers | Wire | |||
|---|---|---|---|---|
| blue | black | brown | ||
| For emptying a tank | insulate | insulate | X | X |
| For filling a tank | X | X | X | X |
| Alarm high level | insulate | insulate | X | X |
| Alarm low level | X | X | X | X |
Technical data:
| Specific Weight: | 0,95 - 1,05 |
| Max. temperature: | 60°C |
| Breaking capacity: | 10 (8) A / 250 V bis 21 (4) A / 250 V |
| Switch point: | 45° |
| Protective system: | IP 68 / 2 bar |
| Protection class: | II |
| Cable cross section: | 4G0,75 mm² |
| Length /Width / Height: | 132 / 81 / 43 mm (5.2 / 3.2 / 1.7 in) |
| Housing quality: | Polypropylene (PP) |
| Housing Colour: | Yellow / Black |
| Cable quality: | H05RR-F |
| Cable colour: | Black |



